m.i.road, Jaipur, Rajasthan
GST No. 08AAOFS0691M1ZI
Call 07942557904 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 20 kVAR |
| Usage/Application | Power |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 25 kVAR |
| Usage/Application | Power |
| Weight | Approx 10 kg |
| Terminals | Three |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 kVAR |
| Usage/Application | Power |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 7.5 kVAR |
| Usage/Application | Power |
| Tolerance | 6% |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 4 KVAR |
| Usage/Application | Power |
| No. Of Phases | Single Phase |
| Country of Origin | Made in India |
| Make | Malde |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 8 kVAR |
| No.of Bushings | 3 |
| Usage/Application | Power |
| No.of Terminals | 3 |
| Capacitance | 50 MFD |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 kVAR |
| Usage/Application | Power |
| Country of Origin | Made in India |
| 2KVAr | 11200 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 10 kVAR |
| Usage/Application | Power |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacitance | 50 MFD |
| Type | Oil Filled |
| Capacitor Type | Oil Filled |
| Impregnation | Non-PCB |
| Usage/Application | Power |
| Material | Aluminium |
| Power | 3 Kvar |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacitance | 5 Kvar |
| Power | 5 Kvar |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Dielectric Loss | Less than 0.2W/KVAr |
Additional Information:
View Complete details