Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 20 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | NPCB |
Phase | Single Phase |
Country of Origin | Made in India |
Power | 10 Kvar |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Terminals | Three |
Power | 15 KVAr |
Weight | Approx 10 kg |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 1 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Tolerance | 6% |
Power | 7.5 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Malde |
Mounting Type | Panel Mount |
Usage/Application | Power |
Material | Aluminium |
I Deal In | New Only |
Country of Origin | Made in India |
2KVAr | 11200 |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 4 Kvar |
No. Of Phases | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 8 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 3 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |
Product Details:
Usage/Application | Power |
Material | Aluminium |
Impregnation | Non-PCB |
Power | 5 Kvar |
Phase | Single Phase |
Country of Origin | Made in India |
Dielectric Loss | Less than 0.2W/KVAr |